THE DOCTORAL PROGRAMME
MAJOR: Entomology
CODE: 9420101.06
(Issued under the Decision No. 4555/QĐ-ĐHQGHN, on August 20, 2018 by
the Rector of the VNU- University of Science)
PROGRAMME STRUCTURE
- Summary of programme curriculum requirements
1.1. For PhD students not holding master’s degree
Students must complete the courses of the master’s programme and the doctoral programme
Total credits for graduation: 136 credits:
– Part 1: Supplementary courses (of the master’s programme): 39 credits
+ General knowledge: 3 credits
+ Basic and specialised knowledge: 36 credits
– Part 2: Courses, seminars and overview assay of the doctoral programme: 17 credits
+ Courses: 9 credits
- Compulsory: 3 credits
- Elective: 6 credits
+ Seminars: 6 credits
+ Overview Essay: 2 credits
– Part 3: Scientific research (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 4: Participating in professional activities, assissting teaching and supporting training activities (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 5: PhD dissertation: 80 credits.
1.2. For PhD students holding master’s degree in related discipline
Total credits for graduation: 112 credits:
– Part 1: Supplementary courses (of the master’s programme): 15 credits
+ Compulsory: 6 credits
+ Elective: 9 credits
– Part 2: Courses, seminars and overview assay of the doctoral programme: 17 credits
+ Courses: 9 credits
- Compulsory: 3 credits
- Elective: 6 credits
+ Seminars: 6 credits
+ Overview Essay: 2 credits
– Part 3: Scientific research (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 4: Participating in professional activities, assissting teaching and supporting training activities (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 5: PhD dissertation: 80 credits.
1.3. For PhD students holding master’s degree in relevant discipline
Total credits for graduation: 97 credits:
– Part 1: Courses, seminars and overview assay of the doctoral programme: 17 credits
+ Courses: 9 credits
- Compulsory: 3 credits
- Elective: 6 credits
+ Seminars: 6 credits
+ Overview Essay: 2 credits
– Part 2: Scientific research (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 3: Participating in professional activities, assissting teaching and supporting training activities (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 4: PhD dissertation: 80 credits.
- Programme curriculum
2.1. For PhD students not holding master’s degree
| No | Course code | Course name | Credits | Credit hours | Prerequisite courses | ||
| Lecture | Practice | Self-study | |||||
| Part 1. Supplementary courses (of the master’s programme) | |||||||
| I. General knowledge | |||||||
| 1. | PHI5001 | Philosophy | 3 | ||||
| II. Basic and specialised knowledge | |||||||
| II.1. Compulsory courses | 15 | ||||||
| 2. | BIO6001 | Biosystematics | 3 | 30 | 15 | ||
| 3. | BIO6002 | Molecular Cell Biology | 3 | 30 | 15 | ||
| 4. | BIO6062 | Biodiversity and conservation | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 5. | BIO6021 | Restoration Ecology and Sustainable development | 2 | 20 | 10 | BIO6001 BIO6002 | |
| 6. | BIO6108 | Zoogeography | 2 | 20 | 10 | BIO6001 BIO6002 | |
| 7. | BIO6066 | Applied animal physiology | 2 | 20 | 10 | BIO6001 BIO6002 | |
| II.2. Elective courses | 21/42 | ||||||
| 8. | BIO6009 | Population Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 9. | BIO6007 | Ecosystems Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 10. | BIO6008 | Forest Ecosystem | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 11. | BIO6010 | Agroecosystem | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 12. | BIO6011 | Aquatic Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 13. | BIO6012 | Molecular Endocrinology | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 14. | BIO6052 | Terrestrial Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 15. | BIO6065 | Medical Arthropods | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 16. | BIO6106 | Physiology of animal behavior | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 17. | BIO6105 | Zoological Nomenclature | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 18. | BIO6107 | Management and conservation of animal resources | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 19. | BIO6110 | Insect Systematics | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 20. | BIO6111 | Insect Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |
| 21. | BIO6112 | Biodiversity of parasites | 3 | 30 | 15 | BIO6001 BIO6002 | |
| Part 2. Courses, seminars and overview assay of the doctoral programme | |||||||
| I. Courses | 9 | ||||||
| I.1. Compulsory | 3 | ||||||
| 22. | BIO8033 | Insect population dynamics | 3 | 30 | 15 | ||
| I.2. Elective | 6/15 | ||||||
| 23. | BIO8031 | Agricultural and forestry Entomology | 3 | 30 | 15 | ||
| 24. | BIO8032 | Aquatic Entomology | 3 | 30 | 15 | ||
| 25. | BIO8034 | Insect Physiology: Structure and Functions | 3 | 30 | 15 | ||
| 26. | BIO8035 | Medical and veterinary insects | 3 | 30 | 15 | ||
| 27. | BIO8038 | Behavior of insects | 3 | 30 | 15 | ||
| II. Seminars | 6 | ||||||
| 28. | BIO9061 | Special Topics 1 | 2 | ||||
| 29. | BIO9062 | Special Topics 2 | 2 | ||||
| 30. | BIO9063 | Special Topics 3 | 2 | ||||
| III. Overview Essay | 2 | ||||||
| 31. | BIO8023 | Overview Essay | 2 | ||||
| Part 3. Scientific research | |||||||
| 32. | PhD students establish the research plan, implementate and publish the results of their dissertations in the scientific journals under the guidance of their supervisors. | ||||||
| Part 4. Participating in professional activities, assissting teaching and supporting training activities | |||||||
| 33. | Department (professional unit) constructs a timetable for professional acitivities and schedules for each PhD student to present his/her professional acitivities in the seminar organised by the Department for each academic year. It is obligated to PhD students to attend all scientific seminars/conferences/symposiums organised/required by the Department | ||||||
| Part 5. PhD dissertation | |||||||
| 34. | BIO9002 | PhD dissertation | 80 | ||||
| Total: | 136 | ||||||
2.2. For PhD students holding master’s degree in related discipline
| No | Course code | Course name | Credits | Credit hours | Prerequisite courses | ||||
| Lecture | Practice | Self-study | |||||||
| Part 1. Supplementary courses (of the master’s programme) | |||||||||
| I.1. Compulsory course | 6 | ||||||||
| 1. | BIO6021 | (Restoration Ecology and Sustainable development | 2 | 20 | 10 | BIO6001 BIO6002 | |||
| 2. | BIO6108 | Zoogeography | 2 | 20 | 10 | BIO6001 BIO6002 | |||
| 3. | BIO6066 | Applied animal physiology | 2 | 20 | 10 | BIO6001 BIO6002 | |||
| I.2. Elective courses | 9/18 | ||||||||
| 4. | BIO6065 | Medical Arthropods | 3 | 30 | 15 | BIO6001 BIO6002 | |||
| 5. | BIO6105 | Zoological Nomenclature | 3 | 30 | 15 | BIO6001 BIO6002 | |||
| 6. | BIO6107 | Management and conservation of animal resources | 3 | 30 | 15 | BIO6001 BIO6002 | |||
| 7. | BIO6110 | Insect Systematics | 3 | 30 | 15 | BIO6001 BIO6002 | |||
| 8. | BIO6111 | Insect Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |||
| 9. | BIO6112 | Biodiversity of parasites | 3 | 30 | 15 | BIO6001 BIO6002 | |||
| Part 2. Courses, seminars and overview assay of the doctoral programme | |||||||||
| I. Courses | 9 | ||||||||
| I.1. Compulsory | 3 | ||||||||
| 10. | BIO8033 | Insect population dynamics | 3 | 30 | 15 | ||||
| I.2. Elective | 6/15 | ||||||||
| 11. | BIO8031 | Agricultural and forestry Entomology | 3 | 30 | 15 | ||||
| 12. | BIO8032 | Aquatic Entomology | 3 | 30 | 15 | ||||
| 13. | BIO8034 | Insect Physiology: Structure and Functions | 3 | 30 | 15 | ||||
| 14. | BIO8035 | Medical and veterinary insects | 3 | 30 | 15 | ||||
| 15. | BIO8038 | Behavior of insects | 3 | 30 | 15 | ||||
| II. Seminars | |||||||||
| 16. | BIO9061 | Special Topics 1 | 2 | ||||||
| 17. | BIO9062 | Special Topics 2 | 2 | ||||||
| 18. | BIO9063 | Special Topics 3 | 2 | ||||||
| III. Overview Essay | 2 | ||||||||
| 19. | BIO8023 | Overview Essay | 2 | ||||||
| Part 3. Scientific research | |||||||||
| 20. | PhD students establish the research plan, implementate and publish the results of their dissertations in the scientific journals under the guidance of their supervisors. | ||||||||
| Part 4. Participating in professional activities, assissting teaching and supporting training activities | |||||||||
| 21. | Department (professional unit) constructs a timetable for professional acitivities and schedules for each PhD student to present his/her professional acitivities in the seminar organised by the Department for each academic year. It is obligated to PhD students to attend all scientific seminars/conferences/symposiums organised/required by the Department. | ||||||||
| Part 5. PhD dissertation | |||||||||
| 22. | BIO9002 | PhD dissertation | 80 | ||||||
| Total: | 112 | ||||||||
2.3. For PhD students holding master’s degree in relevant discipline
| No | Course code | Course name | Credits | Credit hours | Prerequisite courses | ||
| Lecture | Practice | Self-study | |||||
| Part 1. Courses, seminars and overview assay of the doctoral programme | |||||||
| I. Courses | 9 | ||||||
| I.1. Compulsory courses | 3 | ||||||
| 1. | BIO8033 | Insect population dynamics | 3 | 30 | 15 | ||
| I.2. Elective courses | 6/15 | ||||||
| 2. | BIO8031 | Agricultural and forestry Entomology | 3 | 30 | 15 | ||
| 3. | BIO8032 | Aquatic Entomology | 3 | 30 | 15 | ||
| 4. | BIO8034 | Insect Physiology: Structure and Functions | 3 | 30 | 15 | ||
| 5. | BIO8035 | Medical and veterinary insects | 3 | 30 | 15 | ||
| 6. | BIO8038 | Behavior of insects | 3 | 30 | 15 | ||
| II. Seminars | 6 | ||||||
| 7. | BIO9061 | Special Topics 1 | 2 | ||||
| 8. | BIO9062 | Special Topics 2 | 2 | ||||
| 9. | BIO9063 | Special Topics 3 | 2 | ||||
| III. Overview Essay | 2 | ||||||
| 10. | BIO8023 | Overview Essay | 2 | ||||
| Part 2. Scientific research | |||||||
| 11. | PhD students establish the research plan, implementate and publish the results of their dissertations in the scientific journals under the guidance of their supervisors | ||||||
| Part 3. Participating in professional activities, assissting teaching and supporting training activities | |||||||
| 12. | Department (professional unit) constructs a timetable for professional acitivities and schedules for each PhD student to present his/her professional acitivities in the seminar organised by the Department for each academic year. It is obligated to PhD students to attend all scientific seminars/conferences/symposiums organised/required by the Department. | ||||||
| Part 4. PhD dissertation | |||||||
| 13. | BIO9002 | PhD dissertation | 80 | ||||
| Total: | 97 | ||||||