THE DOCTORAL PROGRAMME
MAJOR: Hydrobiology
CODE: 9420101.08
(Issued under the Decision No. 4555/QĐ-ĐHQGHN, on August 20, 2018 by
the Rector of the VNU- University of Science)
PROGRAMME STRUCTURE
- Summary of programme curriculum requirements
1.1. For PhD students not holding master’s degree
Students must complete the courses of the master’s programme and the doctoral programme
Total credits for graduation: 136 credits:
– Part 1: Supplementary courses (of the master’s programme): 39 credits
+ General knowledge: 3 credits
+ Basic and specialised knowledge: 36 credits
– Part 2: Courses, seminars and overview assay of the doctoral programme: 17 credits
+ Courses: 9 credits
- Compulsory: 3 credits
- Elective: 6 credits
+ Seminars: 6 credits
+ Overview Essay: 2 credits
– Part 3: Scientific research (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 4: Participating in professional activities, assissting teaching and supporting training activities (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 5: PhD dissertation: 80 credits.
1.2. For PhD students holding master’s degree in related discipline
Total credits for graduation: 112 credits:
– Part 1: Supplementary courses (of the master’s programme): 15 credits
+ Compulsory: 6 credits
+ Elective: 9 credits
– Part 2: Courses, seminars and overview assay of the doctoral programme: 17 credits
+ Courses: 9 credits
- Compulsory: 3 credits
- Elective: 6 credits
+ Seminars: 6 credits
+ Overview Essay: 2 credits
– Part 3: Scientific research (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 4: Participating in professional activities, assissting teaching and supporting training activities (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 5: PhD dissertation: 80 credits.
1.3. For PhD students holding master’s degree in relevant discipline
Total credits for graduation: 97 credits:
– Part 1: Courses, seminars and overview assay of the doctoral programme: 17 credits
+ Courses: 9 credits
- Compulsory: 3 credits
- Elective: 6 credits
+ Seminars: 6 credits
+ Overview Essay: 2 credits
– Part 2: Scientific research (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 3: Participating in professional activities, assissting teaching and supporting training activities (Being compulsory for PhD students but not account for the credits of the Doctoral programme).
– Part 4: PhD dissertation: 80 credits.
- Programme curriculum
2.1. For PhD students not holding master’s degree
No | Course code | Course name | Credits | Credit hours | Prerequisite courses | ||
Lecture | Practice | Self-study | |||||
Part 1. Supplementary courses (of the master’s programme) | |||||||
I. General knowledge | |||||||
1. | PHI5001 | Philosophy | 3 | ||||
II. Basic and specialised knowledge | |||||||
II.1. Compulsory courses | 15 | ||||||
2. | BIO6001 | Biosystematics | 3 | 30 | 15 | ||
3. | BIO6002 | Molecular Cell Biology | 3 | 30 | 15 | ||
4. | BIO6062 | Biodiversity and conservation | 3 | 30 | 15 | BIO6001 BIO6002 | |
5. | BIO6035 | Freshwater Organisms | 3 | 30 | 15 | BIO6001 BIO6002 | |
6. | BIO6036 | Marine Organisms | 3 | 30 | 15 | BIO6001 BIO6002 | |
II.2. Elective courses | 21/42 | ||||||
7. | BIO6009 | Population Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |
8. | BIO6008 | Forest Ecosystem | 3 | 30 | 15 | BIO6001 BIO6002 | |
9. | BIO6010 | Agroecosystem | 3 | 30 | 15 | BIO6001 BIO6002 | |
10. | BIO6011 | Aquatic Ecology | 3 | 30 | 15 | BIO6001 BIO6002 | |
11. | BIO6075 | Biological indicators of environmental conditions | 3 | 30 | 15 | BIO6001 BIO6002 | |
12. | BIO6076 | Wetlands | 3 | 30 | 15 | BIO6001 BIO6002 | |
13. | BIO6077 | Ecophysiological basis of hydrobiology | 3 | 30 | 15 | BIO6001 BIO6002 | |
14. | BIO6078 | Methods and Techniques in Hydrobiology | 3 | 30 | 15 | BIO6001 BIO6002 | |
15. | BIO6109 | Ichthyology | 3 | 30 | 15 | BIO6001 BIO6002 | |
16. | BIO6116 | Aquatic Invertebrate Fauna | 3 | 30 | 15 | BIO6001 BIO6002 | |
17. | BIO6117 | Aquatic Plants | 3 | 30 | 15 | BIO6001 BIO6002 | |
18. | BIO6118 | Biological Productivity of Waterbodies | 3 | 30 | 15 | BIO6001 BIO6002 | |
19. | BIO6090 | Aquatic microorganisms | 3 | 30 | 15 | BIO6001 BIO6002 | |
20. | BIO6091 | Rational exploitation and protection of fishery resources | 3 | 30 | 15 | BIO6001 BIO6002 | |
Part 2. Courses, seminars and overview assay of the doctoral programme | |||||||
I. Courses | 9 | ||||||
I.1. Compulsory | 3 | ||||||
21. | BIO8053 | Conservation and development of wetland biodiversity | 3 | 30 | 15 | ||
I.2. Elective | 6/12 | ||||||
22. | BIO8051 | Biodiversity of freshwater invertebrates | 3 | 30 | 15 | ||
23. | BIO8052 | Biodiversity of marine invertebrates | 3 | 30 | 15 | ||
24. | BIO8037 | Monitoring and assessment water quality by Bioindicators | 3 | 30 | 15 | ||
25. | BIO8039 | Stream Ecology | 3 | 30 | 15 | ||
II. Seminars | 6 | ||||||
26. | BIO9081 | Special Topics 1 | 2 | ||||
27. | BIO9082 | Special Topics 2 | 2 | ||||
28. | BIO9083 | Special Topics 3 | 2 | ||||
III. Overview Essay | 2 | ||||||
29. | BIO8057 | Overview Essay | 2 | ||||
Part 3. Scientific research | |||||||
30. | PhD students establish the research plan, implementate and publish the results of their dissertations in the scientific journals under the guidance of their supervisors. | ||||||
Part 4. Participating in professional activities, assissting teaching and supporting training activities | |||||||
31. | Department (professional unit) constructs a timetable for professional acitivities and schedules for each PhD student to present his/her professional acitivities in the seminar organised by the Department for each academic year. It is obligated to PhD students to attend all scientific seminars/conferences/symposiums organised/required by the Department | ||||||
Part 5. PhD dissertation | |||||||
32. | BIO9006 | PhD dissertation | 80 | ||||
Total: | 136 |
2.2. For PhD students holding master’s degree in related discipline
No | Course code | Course name | Credits | Credit hours | Prerequisite courses | ||||
Lecture | Practice | Self-study | |||||||
Part 1. Supplementary courses (of the master’s programme) | |||||||||
I.1. Compulsory course | 6 | ||||||||
1. | BIO6035 | Freshwater Organisms | 3 | 30 | 15 | BIO6001, BIO6002 | |||
2. | BIO6036 | Marine Organisms | 3 | 30 | 15 | BIO6001, BIO6002 | |||
I.2. Elective courses | 9/24 | ||||||||
3. | BIO6011 | Aquatic Ecology | 3 | 30 | 15 | BIO6001; BIO6002 | |||
4. | BIO6076 | Wetlands | 3 | 30 | 15 | BIO6001, BIO6002 | |||
5. | BIO6077 | Ecophysiological basis of hydrobiology | 3 | 30 | 15 | BIO6001, BIO6002 | |||
6. | BIO6078 | Methods and Techniques in Hydrobiology | 3 | 30 | 15 | BIO6001, BIO6002 | |||
7. | BIO6109 | Ichthyology | 3 | 30 | 15 | BIO6001, BIO6002 | |||
8. | BIO6117 | Aquatic Plants | 3 | 30 | 15 | BIO6001, BIO6002 | |||
9. | BIO6118 | Biological Productivity of Waterbodies | 3 | 30 | 15 | BIO6001, BIO6002 | |||
10. | BIO6090 | Aquatic microorganisms | 3 | 30 | 15 | BIO6001, BIO6002 | |||
Part 2. Courses, seminars and overview assay of the doctoral programme | |||||||||
I. Courses | |||||||||
I.1. Compulsory | 3 | ||||||||
11. | BIO8053 | Conservation and development of wetland biodiversity | 3 | 30 | 15 | ||||
I.2. Elective | 6/12 | ||||||||
12. | BIO8051 | Biodiversity of freshwater invertebrates | 3 | 30 | 15 | ||||
13. | BIO8052 | Biodiversity of marine invertebrates | 3 | 30 | 15 | ||||
14. | BIO8037 | Monitoring and assessment water quality by Bioindicators | 3 | 30 | 15 | ||||
15. | BIO8039 | Stream Ecology | 3 | 30 | 15 | ||||
II. Seminars | |||||||||
16. | BIO9081 | Special Topics 1 | 2 | ||||||
17. | BIO9082 | Special Topics 2 | 2 | ||||||
18. | BIO9083 | Special Topics 3 | 2 | ||||||
III. Overview Essay | |||||||||
19. | BIO8057 | Overview Essay | 2 | ||||||
Part 3. Scientific research | |||||||||
20. | PhD students establish the research plan, implementate and publish the results of their dissertations in the scientific journals under the guidance of their supervisors | ||||||||
Part 4. Participating in professional activities, assissting teaching and supporting training activities | |||||||||
21. | Department (professional unit) constructs a timetable for professional acitivities and schedules for each PhD student to present his/her professional acitivities in the seminar organised by the Department for each academic year. It is obligated to PhD students to attend all scientific seminars/conferences/symposiums organised/required by the Department. | ||||||||
Part 5. PhD dissertation | |||||||||
22. | BIO9006 | PhD dissertation | 80 | ||||||
Total: | 112 | ||||||||
2.3. For PhD students holding master’s degree in relevant discipline
No | Course code | Course name | Credits | Credit hours | Prerequisite courses | ||
Lecture | Practice | Self-study | |||||
Part 1. Courses, seminars and overview assay of the doctoral programme | |||||||
I. Courses | 9 | ||||||
I.1. Bắt buộc | 3 | ||||||
1. | BIO8053 | Conservation and development of wetland biodiversity | 3 | 30 | 15 | ||
I.2. Elective | 6/12 | ||||||
2. | BIO8051 | Biodiversity of freshwater invertebrates | 3 | 30 | 15 | ||
3. | BIO8052 | Biodiversity of marine invertebrates | 3 | 30 | 15 | ||
4. | BIO8037 | Monitoring and assessment water quality by Bioindicators | 3 | 30 | 15 | ||
5. | BIO8039 | Stream Ecology | 3 | 30 | 15 | ||
II. Seminars | 6 | ||||||
6. | BIO9081 | Special Topics 1 | 2 | ||||
7. | BIO9082 | Special Topics 2 | 2 | ||||
8. | BIO9083 | Special Topics 3 | 2 | ||||
III. Overview Essay | 2 | ||||||
9. | BIO8057 | Overview Essay | 2 | ||||
Part 2. Scientific research | |||||||
10. | PhD students establish the research plan, implementate and publish the results of their dissertations in the scientific journals under the guidance of their supervisors. | ||||||
Part 3. Participating in professional activities, assissting teaching and supporting training activities | |||||||
11. | Department (professional unit) constructs a timetable for professional acitivities and schedules for each PhD student to present his/her professional acitivities in the seminar organised by the Department for each academic year. It is obligated to PhD students to attend all scientific seminars/conferences/symposiums organised/required by the Department | ||||||
Part 4. PhD dissertation | |||||||
12. | BIO9006 | PhD dissertation | 80 | ||||
Total: | 97 |